Automated Phone Banking:
Our automated phone banking is temporarily unavailable. For balance inquiries and transfers, please speak with a representative or use online/mobile banking. Thank you for your patience.
Coming Soon:
New Leominster location opening soon on Merriam Avenue. Stay tuned for more information, including opening dates and events.
You Deserve More for Your Money
Workers Credit Union Legacy Products are no longer available to open. If you currently have an open Legacy account, contact us or visit a branch to switch to a current account.
| Minimum Daily Balance for Stated APY | Rate | APY | Minimum to Open |
|---|---|---|---|
| $0 | 0.0% | 0.0% | $5 |
| Minimum Daily Balance for Stated APY | Rate | APY | Minimum to Open |
|---|---|---|---|
| $0 | 0.010% | 0.010% | $5 |
| Minimum Daily Balance for APY | Rate | APY | Minimum to Open |
|---|---|---|---|
| $0–$15,000 | 2.13% | 2.15% | $5 |
| $15,000.01 or more | 0.30% | 2.15%-0.30% | $5 |
| > Earned if requirements are not met. | 0.05% | 0.05% |
| Minimum Daily Balance for Stated APY | Rate | APY | Minimum to Open |
|---|---|---|---|
| $0 | 0.00% | 0.00% | $5 |
| Minimum Daily Balance for Stated APY | Rate | APY | Minimum to Open |
|---|---|---|---|
| $0 | 0.00% | 0.00% | $5 |
| Minimum Daily Balance for Stated APY | Rate | APY | Minimum to Open |
|---|---|---|---|
| $50-$9,999.99 | 0.40% | 0.40% | $1,000 |
| $10,000-$49,999.99 | 0.50% | 0.50% | $1,000 |
| $50,000 or more | 0.60% | 0.60% | $1,000 |
| Minimum Daily Balance for Stated APY | Rate | APY | Minimum to Open |
|---|---|---|---|
| $50 | 0.35% | 0.35% | $500 |
| Minimum Daily Balance for Stated APY | Base Rate | Base APY | Minimum to Open |
|---|---|---|---|
| $0–$499.99 | 1.00% | 1.00% | $5 |
| $500–$999.99 | 1.00% | 1.00%-1.01% | $5 |
| $1,000–$1,999.99 | 0.15% | 1.01%-0.58% | $5 |
| $2,000–$2,999.99 | 0.15% | 0.58%–0.44% | $5 |
| $3,000–$4,999.99 | 0.15% | 0.44%–0.32% | $5 |
| $5,000–$6,999.99 | 0.15% | 0.32%–0.27% | $5 |
| $7,000–$9,999.99 | 0.15% | 0.27%–0.24% | $5 |
| $10,000–$12,999.99 | 0.15% | 0.24%–0.22% | $5 |
| $13,000–$16,999.99 | 0.15% | 0.22%–0.20% | $5 |
| $17,000–$20,999.99 | 0.15% | 0.20%–0.19% | $5 |
| $21,000–$24,999.99 | 0.17% | 0.19%–0.18% | $5 |
| $25,000–$29,999.99 | 0.15% | 0.18%–0.18% | $5 |
| $30,000–$39,999.99 | 0.18% | 0.18%–0.17% | $5 |
| $40,000–$49,999.99 | 0.15% | 0.17%–0.17% | $5 |
| $50,000–74,999.99 | 0.15% | 0.17%–0.16% | $5 |
| $75,000–$99,999.99 | 0.15% | 0.16%–0.16% | $5 |
| $100,000–$249,999.99 | 0.15% | 0.16%–0.15% | $5 |
| $250,000–$999,999.99 | 0.15% | 0.15%–0.15% | $5 |
| $1,000,000 or more | 0.15% | 0.15%–0.15% | $5 |
1All Accounts: Rates subject to change at any time without notice unless otherwise noted. Rate may change after the account is opened. Offers may be withdrawn at any time. Subject to membership eligibility. Workers Federal Credit Union membership required; minimum balance to open membership account is $5, unless otherwise noted. $5 will be held in account until the account is terminated, at which time it will be returned to the account owner. Annual Percentage Yield (APY) and rates are effective as of . Fees may reduce earnings. See our fee schedule for specifics. Interest compounded daily and paid monthly.
2Legacy Accounts: Workers Credit Union Legacy Products are no longer available to be opened.
3High Interest Checking: To earn the highest available rate, you must meet the following monthly requirements per statement cycle: 1) Have 12 point of sale debit card transactions post to your account, 2) Enroll and receive eStatements, and 3) Have one direct deposit or ACH auto debit. The APY rate of {{RatePlaceHolder}} only applies to the first $15,000. Balances over $15,000 earn an interest rate of {{RatePlaceHolder}}, with an APY range for entire balance of {{RatePlaceHolder}}. This APY range assumes a deposit of $50,000 for illustration purposes only. When monthly requirements are not met within a monthly statement cycle, the base rate of{{RatePlaceHolder}}APY will apply to the entire balance for the statement cycle.
4cuSave Online Savings: To earn the noted APY you must signup and maintain eStatements and maintain a minimum daily balance of $50. If eStatement requirement is not met in a monthly statement cycle a base rate of 0.10% APY will apply to the entire balance of the statement cycle.